Entry Ages by Class for the Academic Year 2024/25
(Entries from August 2024 to June 2025)
CHILD’S DATE OF BIRTH | AGE RANGE | CLASS |
---|---|---|
EARLY YEARS | ||
* Children can join KG1 on or after their 2nd birthday | 2 years+ | Kindergarten 1 |
** 1st Sept 21 – 31st Aug 22 | 2 years+ | Kindergarten 2 |
1st Sept 20 – 31st Aug 21 | 3 years+ | Kindergarten 3 |
1st Sept 19 – 31st Aug 20 | 4 years+ | Reception |
PRIMARY | ||
1st Sept 18 – 31st Aug 19 | 5 years+ | Year 1 |
1st Sept 17 – 31st Aug 18 | 6 years+ | Year 2 |
1st Sept 16 – 31st Aug 17 | 7 years+ | Year 3 |
1st Sept 15 – 31st Aug 16 | 8 years+ | Year 4 |
1st Sept 14 – 31st Aug 15 | 9 years+ | Year 5 |
1st Sept 13 – 31st Aug 14 | 10 years+ | Year 6 |
SECONDARY | ||
1st Sept 12 – 31st Aug 13 | 11 years+ | Year 7 |
1st Sept 11 – 31st Aug 12 | 12 years+ | Year 8 |
1st Sept 10 – 31st Aug 11 | 13 years+ | Year 9 |
1st Sept 09 – 31st Aug 10 | 14 years+ | Year 10 |
1st Sept 08 – 31st Aug 09 | 15 years+ | Year 11 |
1st Sept 07 – 31st Aug 08 | 16 years+ | Year 12 |
1st Sept 06 – 31st Aug 07 | 17 years+ | Year 13 |
NB: Children in KG1 & KG2 form a composite class whereby they are taught in the same setting by the same teacher. Using the teachers’ professional judgment, the children will be supported and challenged according to their strengths and developmental progress. Depending on the position of the child’s birth date, some children will continue in this environment for more than a year. However, a child will automatically move onto KG3 if they are 3 years old by the 1st Sept (the beginning of that academic year).